

A Legacy Membership is a great option for avid sportsmen, who typically spend $15,000 or more a year on hunting, fishing and taxidermy. Below is a quick comparison, which demonstrates how one might take advantage of our unique program. Keep in mind one dollar equals one Legacy point.
$15,000 Annual Dues = 15,000 Legacy Points
Points may be used for hunting and fishing trips, non-hunter and observer activities such as SCUBA or photo safaris, as well as taxidermy, outdoor gear and apparel via the online store and other specialized sporting values.*
| EXAMPLE 1: Non-Member Annual Trips & Pricing** | |
| Colorado Trophy Elk Hunt (6 Days – Rifle or Archery) | $6,500 |
| Alaska Salmon & Halibut Fishing (7 Days ) | $3,700 |
| Mexico Deep Sea Fishing/Diving (5 Days x 2 People) | $2,970 |
| Outdoor Apparel or Gear (Legacy Online Store) | $375 |
| Elk Shoulder Mount | $975 |
| Whitetail Deer Shoulder Mount | $550 |
| Lifesize Sailfish Mount | $997 |
| Total: | $16,067 |
| EXAMPLE 2: Legacy Member with same Trips & Services | |
| Colorado Trophy Elk Hunt (6 Days – Rifle or Archery) | 6,500 |
| Alaska Salmon & Halibut Fishing (7 Days ) | $3,700 |
| Mexico Deep Sea Fishing/Diving (5 Days x 2 People) | $2,970 |
| Outdoor Apparel or Gear (Online Store $375 – 10%) | $337 |
| Elk Shoulder Mount ($975 – 10% Discount) | $877 |
| Whitetail Shoulder Mount ($550 – 10% Discount) | $495 |
| Lifesize Sailfish Mount ($997 – 10% Discount) | $897 |
| Sub Total: | $15,776 |
| BONUS – Mexico Trophy Whitetail (5 Days) | $5,500 |
| Total Points | 15,776 |
| Total Membership Savings Year One | $5,791 |
Members may also use points to apply for Non-resident hunting licenses throughout the Western U.S., by simply filling out our easy-to-use application form. We take care of the leg work and there is no additional charge for this service to Legacy Members.
* 65% of Annual Points must used on Legacy In-house or Sister Properties, Legacy Taxidermy® or the legacysportsmen.com Online Store.
** Examples are solely trips used for illustrative purposes and just one possibility of annual expenditures.